Working pressure, Рр МPа | 1 |
The inner diameter of the case, mm | 125 |
Course valve, mm | 24 — 30 |
Luft spindle in reliance on an axis, mm | 0,4 |
Hydrant height H m (0.25 m increments) | 0,5 — 4,0 |
Bar number of revolutions, until the valve opening | 12 — 15 |
Hydraulic resistance as hydrants at H = 1 m | 1200 |
Height | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 |
Weight | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 | 0,50 | 0,75 | 1,0 |
Buy nipple you can call us:
+38 0362 62-19-57
+38 067 380-27-84